Roadhoggs Leicester AC

Roadhogg runners

The Old Barn, Glooston 10K

Overall Pos'n Category Pos'n   Category Race No Time Name Club
1 1   M50 8 34.19 Payne Garry George Eliot Striders
2 2   M 83 34.20 Chritchlow Philip Beaumont
3 3   M40 97 34.48 Pearce Dave Coritanians
4 4   M 40 35.41 Stokes Chris Sphinx AC
5 5   M40 1 36.24 Chamberlain Mark Roadhoggs
6 1   F 223 36.27 Krzywicki Tara Charnwood
7 2   F 209 36.40 Ramsey Kate Barrow
8 6   M 27 36.59 Nash John Nene Valley Harriers
9 7   M 65 37.15 Williams Jason Owls
10 8   M 98 37.18 Pullen Robert Owls
11 9   M 61 37.24 Newman Steven Unattached
12 10   M 39 37.49 Lawson Steven Unattached
13 3   F 222 37.55 Nealon Nicki Huncote
14 11   M40 70 38.02 Bettsworth Richard Wreake
15 12   M 57 38.07 Weetman Jason Unattached
16 13   M50 72 38.19 Booth Martin Nene Valley Harriers
17 14   M50 7 38.51 Lomas Kevin Charnwood
18 15   M40 85 38.54 Ball Andy Huncote
19 16   M50 12 38.57 Bradford Mark Huncote
20 17   M40 66 38.59 Slight Graeme Huncote
21 18   M 22 39.18 Loveday Jack Rutland RC
22 19   M 20 39.24 Bishop Steven Fleckney & Kibworth
23 20   M 32 39.46 Eames John Corby AC
24 21   M40 50 39.48 Wilson Nick Nuneaton Harriers
25 22   M50 5 39.50 Mensley Peter Charnwood
26 4   F 212 39.51 Marsden Debbie Beaumont
27 23   M40 59 39.53 Myatt Edward Hermitage Harriers
28 24   M40 56 39.57 Toll Alex Barrow
29 25   M40 71 40.09 Hollis Ashley Wreake
30 26   M 91 40.14 Jackson Craig Unattached
31 27   M 9 40.25 Blaize Andy Northampton RR
32 28   M40 3 40.37 Topham Matthew Roadhoggs
33 29   M 14 40.51 Taylor Alex GRC
34 30   M40 35 40.56 Stock Nigel Hermitage Harriers
35 31   M40 44 40.58 Hickenbottom Peter Beaumont
36 32   M40 78 40.59 Steel Andy Wreake
37 33   M50 25 41.08 Milner Nigel Peel Road Runners
38 34   M 45 41.25 Wake Barry Kettering Town Har'
39 35   M 4 41.39 Beardall Karl Fleckney & Kibworth
40 36   M40 31 41.46 Jeff Nigel Wellingboro & District
41 37   M50 43 41.51 Wheeler David Fleckney & Kibworth
42 38   M 64 42.24 Stanley Adrian Roadhoggs
43 5   F 231 42.28 Smith Zoe Rutland RC
44 6   F 235 42.30 Johnson Laura Charnwood
45 39   M40 18 42.36 Noble Matthew Unattached
46 7   F40 227 42.42 Lamb Julie Owls
47 40   M50 76 42.44 Owen Stewart Stilton Striders
48 41   M 82 42.47 Watkins Ben Leicester Tri Club
49 8   F40 201 42.53 Joy Wendy Beaumont
50 42   M 89 43.00 Atton Craig Roadhoggs
51 9   F 218 43.00 Jesson Marie Northampton RR
52 43   M 80 43.08 Fryer Simon Roadhoggs
53 44   M50 52 43.30 Challoner Terry Unattached
54 45   M40 13 43.41 Marshall Alex Northbrook AC
55 46   M50 88 43.45 Harris Malcolm Barrow
56 47   M 75 43.50 Lack Justin Harborough AC
57 48   M40 21 43.53 Jones Clive Owls
58 49   M50 84 43.59 Milstead Robert Roadhoggs
59 50   M40 93 44.01 Barratt Clinton Roadhoggs
60 51   M 74 44.09 Heap Jon Roadhoggs
61 52   M40 19 44.12 Nealon Paul Huncote
62 53   M40 23 44.19 Harrison Tony Harborough AC
63 54   M40 53 44.23 Frith Nigel Bourton Roadrunners
64 55   M50 58 44.29 Draycott Ray Owls
65 56   M50 42 44.31 Hillier Nigel Barrow
66 57   M50 86 44.38 Zorawlin Paul Barrow
67 58   M 100 44.56 Hayes Dan Guildford + G
68 59   M60 92 45.30 Elliott Patrick Unattached
69 60   M40 30 45.35 Wilford Andy Huncote
70 61   M 26 45.42 Wright Chris Peel Road Runners
71 62   M40 87 45.49 Wright Clive Stilton Striders
72 10   F 228 45.52 Herbert Alison Redhill Roadrunners
73 11   F40 211 45.56 Hillier Ann Barrow
74 63   M50 10 46.19 Hallam Kenneth Birstall RC
75 12   F 208 46.23 Wilson Simone Nuneaton Harriers
76 64   M 68 46.34 Blakeman Sam Kettering Town Har'
77 65   M 79 46.35 Corr Tom Huncote
78 66   M60 95 46.44 Parkins Mike Eastern Vets
79 13   F50 225 47.20 Rollings Ann Rugby & Northampton
80 67   M50 77 47.40 Lamb John Owls
81 68   M 90 47.55 Atton Karl Roadhoggs
82 69   M50 94 48.04 Dakin Keith Roadhoggs
83 70   M40 49 48.18 Pickering Colin Huncote
84 71   M40 33 48.37 Brown Vincent Fleckney & Kibworth
85 14   F60 219 48.43 Denley Loretto Northbrook AC
86 15   F 220 48.50 Wilsom Sarah GRC
87 72   M 34 49.01 Reynolds Stuart Hunts AC
88 73   M40 47 49.12 Rimmington Michael Unattached
89 74   M60 73 49.51 Lack Ray Harborough AC
90 75   M50 6 51.19 Rogerson Paul Rutland RC
91 76   M 17 51.31 Archer Jon GRC
92 16   F50 224 51.39 Forty Irene Huncote
93 17   F 229 51.45 Moyes Rachel Roadhoggs
94 77   M 46 52.01 Fairfield Stephen Unattached
95 78   M40 2 52.07 Blyth Steven Roadhoggs
96 79   M50 67 52.25 Blakeman Robert Kettering Town Harriers
97 18   F40 226 52.46 Blakeman Lesley Kettering Town Har
98 80   M40 38 52.51 Mackie Philip Veg. Cycling & AC
99 81   M 96 53.29 Moore Ian Unattached
100 82   M 29 53.52 Comery Des Unattached
101 19   F40 232 54.07 Zurawiiw Sue Barrow
102 20   F40 204 54.11 Myatt Diane Hermitage Harriers
103 21   F40 203 55.04 Toll Lorraine Barrow
104 83   M50 24 55.11 Norton Michael Unattached
105 22   F 213 55.12 Wilford Marie Huncote
106 23   F 221 55.28 Cole Julia GRC
107 84   M 15 55.28 Cole Adam GRC
108 85   M40 81 55.43 Smith Tim Shepshed RC
109 24   F 217 55.59 Wyatt Felicity Ashbourne RC
110 86   M60 11 56.16 Verschoyle Richard Roadhoggs
111 25   F 230 57.57 Clark Hayley Unattached
112 87   M50 16 57.57 Mawby John GRC
113 88   M40 28 58.07 Parker Dean Unattached
114 89   M50 37 60.23 King Norman Riverside Runners
115 26   F 214 61.08 Ford Hazel Unattached
116 27   F40 205 61.29 Britz Caroline Unattached
117 28   F 233 61.35 Gilligan Lisa Unattached
118 29   F 234 61.38 House Kirsten Unattached
119 90   M50 69 61.45 Morris Paul Unattached
120 30   F50 216 63.19 Prakelt Uta West End Runners
121 91   M 62 63.31 Allen David Wooton Road Runners
122 92   M 63 63.37 Jones Brian Unattached
123 93   M50 99 68.08 Hibben Steven Desford Striders

Results: 2012, 2011, 2010, 2009, 2008, 2007